Approximately .60 of an acre in town limits of Hemingway with access to town water and sewer.
MLS# | 2101350 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | 1_0 |
Days On Site | 38 |
Zoning | Res |
---|---|
Acreage | 0.60 |
Area Information | |
---|---|
State | SC |
County | Williamsburg |
City | Hemingway |
Zip Code | 29554 |
Area | 31A Other counties in South Caro |
Listing VS Median (in 29554) | |
Price: $15,000 low | high Med: $122,450 On Site: 38 low | high Med: 122.500000 |