Welcome home to Serenity Point, Little River, South Carolinas newest premier gated waterway community. The Heliconia model is a fantastic four bedroom, four bath home with 10 ft. ceilings in the living room, foyer and kitchen and porcelain tile flooring and crown molding throughout. Custom single tray ceilings with four LED lights and lighted ceiling fan in the master suite are among the many special details in this home. Each bedroom and bonus room include spacious closets with custom wood shelving. The kitchen offers granite counter tops, tile back splash and an 8 ft. kitchen island. The spacious two-car garage features epoxy flooring. And to save the best for last, The Heliconia showcases a luxury outdoor living space with a covered porch, custom swimming pool, travertine flooring, TV outlet and two lighted ceiling fans to allow plenty of space and convenience to entertain your guests. Serenity Point amenities include 26 ft. boat slips, private community boat ramp, gated for privacy, and allowance of golf carts & motorcycles. Designed and built by Level 10 Homes, this home site and future luxury home will not be on the market long.
MLS# | 2018350 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_0 |
Year | 2020 |
Days On Site | 229 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
Parking Cap | 4 |
Story(s) | Two-Story |
Acreage | 0.15 |
Est. Heated SqFt | 2902 |
---|---|
HOA Calculated Monthly | 70 |
HOA Dues Frequency | Month |
Formal Dining | Yes |
Construction | TBB |
Heating and Cooling | Central Heat,Central Air |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Seller Disclosure |
Ocean Front | No |
IQWeb_mls_coastalcarolina_Optional_10 | No |
Bonus Room | No |
Boat Slip | Yes |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 70 |
Fireplace | Yes |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Little River |
Zip Code | 29566 |
Area | 04A Little River Area--South of |
Community Name | Serenity Point |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Serenity Point) | |
Price: $900,000 low | high Med: $1,100,000 On Site: 229 low | high Med: 248 Sourced by Back At You |