Harborview is a natural gas community conveniently located near the intracoastal waterway, shopping, dining and the beach. Top rated Carolina Forest school district with limited opportunities in this small gated neighborhood that will feature a pool and owners clubhouse. All brand new home designs, every home will come with full yard irrigation & lush landscape packages. This brand new Hickory model has 3 bedrooms, 2 full baths featuring granite counters, large island/breakfast bar, 42" kitchen cabinets, ss appliances, front porch and covered back porch. It has an open layout and includes a study/dining/flex room as well. The luxurious master features a zero entry tiled walk in shower, complete with rain shower fixture. Tankless Rinnai hot water heater. Mohawk REVWOOD flooring in the main living areas and tile in the baths and laundry. Call today and take advantage of grand opening pricing and additional buyer incentives!!!
MLS# | 1917315 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_0 |
Year | 2020 |
Days On Site | 532 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Parking Cap | 4 |
Story(s) | Single Level |
Acreage | 0.17 |
Est. Heated SqFt | 1968 |
---|---|
HOA Calculated Monthly | 150 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | UC |
Heating and Cooling | Central Heat,Central Air,Electric,Gas |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
IQWeb_mls_coastalcarolina_Optional_10 | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 150 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 24B Myrtle Beach Area-- south of |
Community Name | Harborview |
Elementary School | River Oaks Elementary |
Middle School | Ten Oaks Middle |
High School | Carolina Forest High School |
Listing VS Median (in Harborview) | |
Price: $362,082 low | high Med: $404,144 On Site: 532 low | high Med: 78 |