LAKE COMMUNITY: Come walk this lake front homesite in the North Patewood area of DeBordieu. Cul-De-Sac location with 268 feet on the water.
MLS# | 2020942 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | 1_0 |
Days On Site | 107 |
Zoning | PUD |
---|---|
Acreage | 0.50 |
Water Front | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2020 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $530,000 | Max Sale Price: $1,345,000 | Med Sale Price: $590,000 |
Date: Nov 2020 | Sales: 4 | Avg $ Per SqFt: $73.12 | Min Sale Price: $10,000 | Max Sale Price: $167,000 | Med Sale Price: $12,000 |
Date: Oct 2020 | Sales: 13 | Avg $ Per SqFt: $ | Min Sale Price: $40,025 | Max Sale Price: $1,290,000 | Med Sale Price: $175,000 |
Date: Sep 2020 | Sales: 21 | Avg $ Per SqFt: $ | Min Sale Price: $15,000 | Max Sale Price: $1,230,000 | Med Sale Price: $100,000 |
Date: Aug 2020 | Sales: 20 | Avg $ Per SqFt: $ | Min Sale Price: $8,500 | Max Sale Price: $2,485,000 | Med Sale Price: $211,250 |
Date: Jul 2020 | Sales: 48 | Avg $ Per SqFt: $24.5 | Min Sale Price: $8,500 | Max Sale Price: $2,850,000 | Med Sale Price: $215,077 |
Date: Jun 2020 | Sales: 23 | Avg $ Per SqFt: $45 | Min Sale Price: $7,000 | Max Sale Price: $1,060,000 | Med Sale Price: $192,000 |
Date: May 2020 | Sales: 29 | Avg $ Per SqFt: $23.04 | Min Sale Price: $8,600 | Max Sale Price: $850,000 | Med Sale Price: $174,990 |
Date: Apr 2020 | Sales: 20 | Avg $ Per SqFt: $ | Min Sale Price: $61,600 | Max Sale Price: $1,285,000 | Med Sale Price: $229,500 |
Date: Mar 2020 | Sales: 38 | Avg $ Per SqFt: $ | Min Sale Price: $1,000 | Max Sale Price: $1,000,000 | Med Sale Price: $171,000 |
Date: Feb 2020 | Sales: 34 | Avg $ Per SqFt: $ | Min Sale Price: $2,600 | Max Sale Price: $1,350,000 | Med Sale Price: $195,000 |
Date: Jan 2020 | Sales: 35 | Avg $ Per SqFt: $107.14 | Min Sale Price: $5,300 | Max Sale Price: $1,360,000 | Med Sale Price: $164,000 |
Dec 2020 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $530,000 |
Max Sale Price: | $1,345,000 |
Med Sale Price: | $590,000 |
Nov 2020 | |
Sales: | 4 |
Avg $ Per SqFt: | $73.12 |
Min Sale Price: | $10,000 |
Max Sale Price: | $167,000 |
Med Sale Price: | $12,000 |
Oct 2020 | |
Sales: | 13 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $40,025 |
Max Sale Price: | $1,290,000 |
Med Sale Price: | $175,000 |
Sep 2020 | |
Sales: | 21 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,000 |
Max Sale Price: | $1,230,000 |
Med Sale Price: | $100,000 |
Aug 2020 | |
Sales: | 20 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $8,500 |
Max Sale Price: | $2,485,000 |
Med Sale Price: | $211,250 |
Jul 2020 | |
Sales: | 48 |
Avg $ Per SqFt: | $24.5 |
Min Sale Price: | $8,500 |
Max Sale Price: | $2,850,000 |
Med Sale Price: | $215,077 |
Jun 2020 | |
Sales: | 23 |
Avg $ Per SqFt: | $45 |
Min Sale Price: | $7,000 |
Max Sale Price: | $1,060,000 |
Med Sale Price: | $192,000 |
May 2020 | |
Sales: | 29 |
Avg $ Per SqFt: | $23.04 |
Min Sale Price: | $8,600 |
Max Sale Price: | $850,000 |
Med Sale Price: | $174,990 |
Apr 2020 | |
Sales: | 20 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $61,600 |
Max Sale Price: | $1,285,000 |
Med Sale Price: | $229,500 |
Mar 2020 | |
Sales: | 38 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $1,000 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $171,000 |
Feb 2020 | |
Sales: | 34 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $2,600 |
Max Sale Price: | $1,350,000 |
Med Sale Price: | $195,000 |
Jan 2020 | |
Sales: | 35 |
Avg $ Per SqFt: | $107.14 |
Min Sale Price: | $5,300 |
Max Sale Price: | $1,360,000 |
Med Sale Price: | $164,000 |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Georgetown |
Zip Code | 29440 |
Area | 45B Pawleys Island Area-Pawleys |
Listing VS Median (in 29440) | |
Price: $159,000 low | high Med: $150,000 55.660377358491% of Average On Site: 107 low | high Med: 449 23.830734966592% of Average |
Holly Schreiber
210 Highway 17 South
Surfside Beach SC 29575
(843) 233-8000