Great chance for a fixer-upper with 11.29 Acres of Land. House is just off of the main highway, All Brick, one Car Garage. Large Pond in the back. Just about 10 minutes from the Historic Downtown Georgetown, and just about 1 hour from Charleston or Myrtle Beach.
MLS# | 2001736 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_0 |
Year | 1974 |
Days On Site | 407 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
Parking Cap | 4 |
Story(s) | Single Level |
Acreage | 11.29 |
Est. Heated SqFt | 960 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Ocean Front | No |
IQWeb_mls_coastalcarolina_Optional_10 | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Georgetown |
Zip Code | 29440 |
Area | 49A Georgetown Area--Santee/belo |
Community Name | Not within a Subdivision |
Elementary School | Maryville Elementary School |
Middle School | Georgetown Middle School |
High School | Georgetown High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $129,900 low | high Med: $269,500 On Site: 407 low | high Med: 51 Sourced by Back At You |