Start your day with a cup of coffee while enjoying the scenic waterfront view of historic ricefields, marshland and wildlife from the privacy of your back porch. This spacious two story Lowcountry style home was designed to capture the beauty of nature from almost every room in the home. From the moment you walk through the front door the inviting open floor plan filled with natural light makes for the perfect living space. The master bedroom offers space for a sitting area with breathtaking views and private access outside to the back porch. The spacious master bathroom features a large jetted tub and walk in closet. Downstairs you will find an in-law suite, home theater, and bowling lane. Entertain your friends and family with an evening of bowling and movies from your in home theater and bowling alley. Youre just a short boat ride to the Intracoastal Waterway (ICW) where you can enjoy the day on the water and dine at one of the local waterfront restaurants located in the historic seaport city of Georgetown! !This home is located in the admired golf course community of Wedgefield Plantation.
MLS# | 1917262 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_0 |
Year | 2001 |
Days On Site | 537 |
Bed(s) | 3 |
---|---|
Bath(s) | 5 Total |
Parking Cap | 8 |
Story(s) | Two-Story |
Acreage | 0.64 |
Water Front | Yes |
Est. Heated SqFt | 6400 |
---|---|
HOA Calculated Monthly | 52 |
HOA Dues Frequency | Year |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
IQWeb_mls_coastalcarolina_Optional_10 | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 52 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Georgetown |
Zip Code | 29440 |
Area | 51A Georgetown Area--Wedgefield/ |
Community Name | Wedgefield Plantation |
Elementary School | Kensington Elementary School |
Middle School | Georgetown Middle School |
High School | Georgetown High School |
Listing VS Median (in Wedgefield Plantation) | |
Price: $599,000 low | high Med: $270,950 On Site: 537 low | high Med: 33 |