Unique opportunity for carefree living in a gated, waterway community surrounded by 55 acre nature preserve with walking/biking trails. Brand new construction with beautiful finishes in this single level unit with garage -- on a cul-de-sac and overlooking pond. The POA fee includes all exterior upkeep, pest control, private roads, security gates, cable, internet, landscaping, waterway boat ramp, gated storage for your boat, RV or trailer , your own individual BOAT SLIP and even the insurance ! There will only be 16 units built -- 6 have already sold. Seller incentives on remaining inventory. These will not last !
MLS# | 2020109 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_2 |
Year | 2020 |
Days On Site | 204 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Parking Cap | 1 |
Story(s) | Single Level |
Water Front | Yes |
Property View | Yes |
HOA Calculated Monthly | 493 |
---|---|
HOA Dues Frequency | Month |
Construction | Never Occ |
Heating and Cooling | Central Heat,Central Air |
Association Amenities | Security,Owner Allowed Pet,Home Owners Assoc. Fees |
Ocean Front | No |
IQWeb_mls_coastalcarolina_Optional_10 | No |
Bonus Room | No |
Boat Slip | Yes |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 5916 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | Queens Cove |
Elementary School | River Oaks Elementary |
Middle School | Ten Oaks Middle |
High School | Carolina Forest High School |
Listing VS Median (in Queens Cove) | |
Price: $264,759 low | high Med: $277,330 On Site: 204 low | high Med: 151 Sourced by Back At You |