Corner building currently rented as a Restaurant. Great location for many types of business!!!
MLS# | 2022362 |
---|---|
Listing Type | For Sale |
Style | Retail |
Sub-Type | Resale |
Status | 1_0 |
Days On Site | 136 |
N/A | 5,700 |
---|---|
Story(s) | 1 |
Units | 1 |
Zoning | com |
Area Information | |
---|---|
State | SC |
County | Florence |
City | Johnsonville |
Zip Code | 29555 |
Area | 31A Other counties in South Caro |
Listing VS Median (in 29555) | |
Price: $149,000 low | high Med: $35,000 SqFt: 5,700 low | high Med: 0 $ / SqFt: $26 low | high Med: $0 On Site: 136 low | high Med: 204 Sourced by Back At You |