Well maintained 2nd home and investment property located at Seaside Inn @ Litchfield By The Sea. Top floor, two bedroom condo with fully equipped kitchen, dining area, great room, and large screened in porch with ceiling fan. Large master bedroom with full bath and 2nd bedroom (lockout unit) with full bath. Kitchen with granite counter tops and breakfast bar and dining area that seats 8. Laundry area inside condo with washer and dryer. Comfortable great room with flat screen TV and ceiling fan with access to screened in porch with lake and nature view. Master bedroom with 2 queen size beds, ceiling fan, and flat screen TV. Master bathroom with granite counter tops, dual sinks, jetted tub, and shower. 2nd Bedroom (lockout) with two queen beds, flat screen TV, mini fridge, coffee maker, and microwave with full bathroom with granite counter tops. Enjoy the pool area with a lazy river and children's water play area and access to The Litchfield By The Sea beaches, fishing areas, and walking trails. Convenient to Coastal Dish Lowcountry Dining, The Deck at Litchfield (Tiki Bar & Grill), Scoops, and Starbucks.
MLS# | 1911165 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 2006 |
Days On Site | 618 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Parking Cap | 1 |
Story(s) | Single Level |
Water Front | Yes |
Property View | Yes |
HOA Calculated Monthly | 564 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric,Window/Wall Unit |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Restrictions,Security |
Ocean Front | No |
IQWeb_mls_coastalcarolina_Optional_10 | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 6768 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Pawleys Island |
Zip Code | 29585 |
Area | 41A Pawleys Island Area-Litchfie |
Community Name | SEASIDE INN - LITCHFIELD AREA |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in SEASIDE INN - LITCHFIELD AREA) | |
Price: $250,000 low | high Med: $229,950 On Site: 618 low | high Med: 696.500000 |