Beautiful fully updated 2 bedroom 2 bath condo. Many great amenities like a private pool on the lake and steps to the beach. Located inside the Kingston Plantation, this 145 acre resort has amenities galore! New Fitness Center and Spa, oceanfront hotel, 13 swimming pools, water park, lazy river, 1/2 mile of oceanfront, gated community, 24 hour security. Great second home or rental option. Can be used as a primary home or with great rental income as a second home!
MLS# | 2101288 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_5 |
Year | 1988 |
Days On Site | 85 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Story(s) | Single Level |
HOA Calculated Monthly | 515 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Ocean Front | No |
IQWeb_mls_coastalcarolina_Optional_10 | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 6180 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16B Myrtle Beach Area--Arcadian |
Community Name | Arrowhead |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Intermediate |
High School | Myrtle Beach High School |
Listing VS Median (in Arrowhead) | |
Price: $215,000 low | high Med: $237,450 On Site: 85 low | high Med: 107.5 Sourced by Back At You |