Great opportunity to own two great units in Conway Commerce Park. Great to occupy or rent.
MLS# | 2005974 |
---|---|
Listing Type | For Sale |
Style | IQWeb_Office Bldg |
Sub-Type | Resale |
Status | 1_0 |
Days On Site | 358 |
N/A | 5,720 |
---|---|
Story(s) | 1 |
Units | 2 |
Zoning | HI |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Conway |
Zip Code | 29526 |
Area | 10A Conway to Myrtle Beach Area- |
Listing VS Median (in 29526) | |
Price: $525,000 low | high Med: $235,000 SqFt: 5,720 low | high Med: 2,564 $ / SqFt: $92 low | high Med: $92 On Site: 358 low | high Med: 15 Sourced by Back At You |