Great 2 bed/ 2 bath direct oceanfront condo located in the Bluewater Resort. This condo has a full kitchen with the living room that leads out to balconyIncredible beach and ocean views from the balcony. Bluewater Resort has outdoor pools, an indoor pool, a hot tub, and an indoor/outdoor lazy river. Bluewater resort is centrally located to all the Myrtle Beach attractions.
MLS# | 1919738 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1987 |
Days On Site | 502 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Pool | Yes |
Story(s) | Single Level |
Water Front | Yes |
HOA Calculated Monthly | 998 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Seller Disclosure,Short Term Rental Allowed |
Ocean Front | Yes |
IQWeb_mls_coastalcarolina_Optional_10 | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 11976 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area--Southern |
Community Name | Bluewater Resort |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Bluewater Resort) | |
Price: $179,000 low | high Med: $94,900 On Site: 502 low | high Med: 23 |