Very popular Belair model backing up to trees
MLS# | 2018849 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_5 |
Year | 2020 |
Days On Site | 219 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Parking Cap | 4 |
Story(s) | Single Level |
Acreage | 0.30 |
Est. Heated SqFt | 2600 |
---|---|
HOA Calculated Monthly | 55 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | UC |
Ocean Front | No |
IQWeb_mls_coastalcarolina_Optional_10 | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 55 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Conway |
Zip Code | 29526 |
Area | 10A Conway to Myrtle Beach Area- |
Community Name | Astoria Park |
Elementary School | Waccamaw Elementary School |
Middle School | Black Water Middle School |
High School | Carolina Forest High School |
Listing VS Median (in Astoria Park) | |
Price: $327,250 low | high Med: $286,230 On Site: 219 low | high Med: 172.5 Sourced by Back At You |