THIS LOVELY TRADITIONAL SOUTHERN FAMILY HOME STARTING WITH THE WIDE FRONT PORCH AND SPACIOUS FOYER WITH TWO COAT CLOSETS. INCLUDES FIVE BEDROOMS WITH FIRST FLOOR MASTER SUITE ,THREE FULL BATHS AND POWDER ROOM, A STUDY WITH CLOSET,KITCHEN WITH SPACIOUS PANTRY, A TRUE LAUNDRY ROOM WITH SINK, HUGE LIVING/DEN WITH BUILT IN CABINETRY , A CAROLINA ROOM THAT IS FULL OF SUNSHINE AND WARMTH. YOU HAVE A DECK ON THE BACK AND A NICE BACKYARD.TWO CAR GARAGE AND MORE THAN PLENTY OF PARKING FOR FAMILY AND FRIENDS. THIS HOME SITS ON OVER 1/2 ACRE LOT IN THE NEIGHBORHOOD OF GREEN LAKES AT THE ARCADIAN SHORES GOLF COURSE. ALL MEASUREMENTS APPROXIMATE UP TO BUYER TO VERIFY. BRING US AN OFFER THE SELLERS WILL NEGOTIATE WE WOULD LOVE TO WORK WITH YOU.
MLS# | 2010344 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_5 |
Year | 1986 |
Days On Site | 279 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
Parking Cap | 6 |
Story(s) | Two-Story |
Acreage | 0.63 |
Golf Course | Yes |
Est. Heated SqFt | 4286 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Seller Disclosure |
Ocean Front | No |
IQWeb_mls_coastalcarolina_Optional_10 | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | Yes |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16B Myrtle Beach Area--Arcadian |
Community Name | Green Lakes |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Green Lakes) | |
Price: $485,000 low | high Med: $672,000 On Site: 279 low | high Med: 150 |