Absolutely beautiful ocean view fully upgraded "gorgeous" 3 bed 2 bath unit. Custom kitchen with beautiful extra recessed lighting . Custom built in bench and custom table with locked storage area underneath within the bench for extra storage. All vanities and toilets have been replaced . Furniture is all only one year old. It really is that unit you would love to own at the beach. This condo is near all fine dining restaurants here in Myrtle beach and shopping areas like Tanger outlets and Barefoot landing. Resort has many amenities to enjoy with your family including indoor / outdoor pools, water parks, Sand Dunes Resort also offers an Oceanside 74 Restaurant & Lounge, Mia's Pizza and Subs, Sands Water Park, Seagull Cafe & Lounge, Fun Zone/Arcade, The Dunes Gift Shop, Convenience and Beachwear great attractions nearby like Carolina Opry and Pirates voyage. Bring all your potential clients by to take a look!
MLS# | 2020427 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1980 |
Days On Site | 201 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Pool | Yes |
Story(s) | Single Level |
Property View | Yes |
HOA Calculated Monthly | 1034 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Pool,Restrictions,Security,Seller Disclosure |
Ocean Front | No |
IQWeb_mls_coastalcarolina_Optional_10 | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 12408 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16D Myrtle Beach Area--48th Ave |
Community Name | SAND DUNES PIII |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in SAND DUNES PIII) | |
Price: $294,900 low | high Med: $229,900 On Site: 201 low | high Med: 196 Sourced by Back At You |