This beautiful 4 bedroom, 2 full bathroom brick home located on a quiet street features a bright and spacious floor plan and brand new roof! The country kitchen features lovely white cabinetry and a pantry! The comfortable living room features a warm fire place and gleaming hardwood floors. There is also a formal dining room with lots of natural light perfect for entertaining! You will enjoy the HUGE privacy fenced backyard and the relaxing patio area overlooking the peaceful setting! There is also a storage shed perfect for any extra storage you may need! Book your showing today!
MLS# | 2020367 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_5 |
Year | 1958 |
Days On Site | 204 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
Car Port | Yes |
Story(s) | Two-Story |
Acreage | 0.34 |
Est. Heated SqFt | 2419 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Ocean Front | No |
IQWeb_mls_coastalcarolina_Optional_10 | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | Yes |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Florence |
City | Johnsonville |
Zip Code | 29555 |
Area | 31A Other counties in South Caro |
Community Name | Not within a Subdivision |
Elementary School | Johnsonville Elementary School |
Middle School | Johnsonville Middle School |
High School | Johnsonville High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $119,900 low | high Med: $284,625 On Site: 204 low | high Med: 155 Sourced by Back At You |