One of a Kind, 5 Bedroom, 3.5 Bath home on one acre - NO HOA! This Unique home features large rooms, 1st floor master suit, 2 additional bedrooms & full bath - On the 2nd floor you will find 2 large bedrooms, large loft and full bath with walk-in tiled shower. Just step outside into your very own backyard oasis - Large fenced yard with pool & fountains, a beach & fire pit. There is a covered prep & eating/relaxing space just a few steps from the 23 x23 pool house with a half bath. Large 3 car detached garage (one side is tandem) Back inside the home you will find the spacious living room with fireplace, large formal dining room an updated kitchen with stainless appliances, a center island with beverage fridge, granite counters, under & above cabinet lighting, kitchen nook; laundry/mud room is off the kitchen. This property is a must see and is conveniently located off Hwy 544 with quick access to the beach, restaurants, shopping and Hwy 31. This one won't last.....
MLS# | 2102184 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_5 |
Year | 2005 |
Days On Site | 77 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
Parking Cap | 8 |
Pool | Yes |
Story(s) | Two-Story |
Acreage | 1.00 |
Est. Heated SqFt | 3400 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric,Propane |
Ocean Front | No |
IQWeb_mls_coastalcarolina_Optional_10 | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | Yes |
Great Room | No |
Fencing / Fenced Yard | Yes |
Porch | Yes |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29588 |
Area | 25A Myrtle Beach Area--west of S |
Community Name | Not within a Subdivision |
Elementary School | Palmetto Bays Elementary School |
Middle School | Forestbrook Middle School |
High School | Socastee High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $410,000 low | high Med: $284,625 On Site: 77 low | high Med: 155 Sourced by Back At You |