Enjoy Atlantic breezes and sea views from the private balcony of your ocean front efficiency at Pinnacle Tower at Compass Cove Resort. Swim in the resort's indoor/outdoor pools and hot tubs. Enjoy the fitness room, onsite tiki bar/grill, and Starbucks. Close to all of Myrtle beach's great restaurants, mini golf, shopping and entertainment! A great buy for your vacations or investment opportunity.
MLS# | 1909179 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1986 |
Days On Site | 675 |
Bath(s) | 1 Total |
---|---|
Parking Cap | 1 |
Story(s) | Single Level |
Water Front | Yes |
HOA Calculated Monthly | 550 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Electric,Window/Wall Unit |
Association Amenities | Cable TV,Home Owners Assoc. Fees,Internet Access,Indoor Pool |
Ocean Front | Yes |
IQWeb_mls_coastalcarolina_Optional_10 | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 6600 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area--Southern |
Community Name | PINNACLE OCEANFRONT TOWER |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in PINNACLE OCEANFRONT TOWER) | |
Price: $92,900 low | high Med: $117,050 On Site: 675 low | high Med: 85 |