ALL BRICK Ranch style home with large private yard located in the highly desired Hunters Ridge Subdivision. LOW HOA fees. This well maintained home offers an airy open floor plan, 3 spacious bedrooms, 2 full bathrooms, low maintenance laminate flooring throughout the main area and bedrooms, tile in all wet areas, ventless propane fireplace w/remote, breakfast bar, designated dining area, 2 car garage w/exterior door to backyard & large driveway. New roof to be installed prior to closing. The backyard is backed up to wetlands and has ample space to install an inground pool and make it your own private oasis! The neighborhood has a mature lush landscape feel and is lined with sidewalks. There are five communities within Hunters Ridge, this home is located within the Park. The Park offers home owners an outdoor pool and open air pavillion. Forestbrook area is close proximaty to shopping, dining, airport, medical facilities and beaches.
MLS# | 2102001 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_7 |
Year | 1999 |
Days On Site | 78 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Parking Cap | 6 |
Story(s) | Single Level |
Acreage | 0.36 |
Est. Heated SqFt | 1546 |
---|---|
HOA Calculated Monthly | 45 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Clubhouse/Rec/Facilities,Home Owners Assoc. Fees |
Ocean Front | No |
IQWeb_mls_coastalcarolina_Optional_10 | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 45 |
Fireplace | Yes |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29588 |
Area | 24A Myrtle Beach Area--south of |
Community Name | Hunters Ridge |
Elementary School | Forestbrook Elementary School |
Middle School | Forestbrook Middle School |
High School | Socastee High School |
Listing VS Median (in Hunters Ridge) | |
Price: $239,900 low | high Med: $239,900 On Site: 78 low | high Med: 77 Sourced by Back At You |