Nice Corner Lot Location In Oceanside Village....X Zone NO flood insurance required with a mortgage ! Home has been a FULL TIME RESIDENCE and has been nicely maintained. 4 BEDROOMS AND 2 BATHS Newer windows, roof AND HVAC. Carolina room in the front of the home and a deck in back yard for afternoon SUN ! Very close to indoor pool and outdoor amenities and golf cart away from beach.
MLS# | 2020184 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | 1_7 |
Year | 1978 |
Days On Site | 204 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
Story(s) | Single Level |
Est. Heated SqFt | 1300 |
---|---|
HOA Calculated Monthly | 242 |
HOA Dues Frequency | Month |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air |
Association Amenities | Restrictions,Clubhouse/Rec/Facilities,Pool,Tennis Court |
Ocean Front | No |
IQWeb_mls_coastalcarolina_Optional_10 | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 242 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Surfside Beach |
Zip Code | 29575 |
Area | 27A Garden City Mainland & Penni |
Community Name | Oceanside Village |
Elementary School | Seaside Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |
Listing VS Median (in Oceanside Village) | |
Price: $135,000 low | high Med: $152,700 On Site: 204 low | high Med: 39.5 Sourced by Back At You |