Flagship Construction- new community off of 544. All homes will have standard: granite in kitchen stainless appliances luxury vinyl through out carpet in bedrooms
MLS# | 2020649 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_5 |
Year | 2020 |
Days On Site | 202 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
Parking Cap | 4 |
Story(s) | Single Level |
Acreage | 0.15 |
Est. Heated SqFt | 1986 |
---|---|
HOA Calculated Monthly | 45 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | UC |
Ocean Front | No |
IQWeb_mls_coastalcarolina_Optional_10 | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 45 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29588 |
Area | 19A Myrtle Beach Area--Socastee |
Community Name | Seawinds Estates |
Elementary School | Lakewood Elementary School |
Middle School | Socastee Middle School |
High School | Socastee High School |
Listing VS Median (in Seawinds Estates) | |
Price: $245,300 low | high Med: $245,300 On Site: 202 low | high Med: 202 Sourced by Back At You |