Beautiful lake front property in gated community
MLS# | 2102009 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | 1_0 |
Days On Site | 39 |
Zoning | RES |
---|---|
Acreage | 1.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2021 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $26,000 | Max Sale Price: $224,000 | Med Sale Price: $127,950 |
Date: Jan 2021 | Sales: 31 | Avg $ Per SqFt: $ | Min Sale Price: $64,900 | Max Sale Price: $723,000 | Med Sale Price: $250,000 |
Date: Dec 2020 | Sales: 54 | Avg $ Per SqFt: $ | Min Sale Price: $28,500 | Max Sale Price: $1,399,500 | Med Sale Price: $270,500 |
Date: Nov 2020 | Sales: 79 | Avg $ Per SqFt: $ | Min Sale Price: $23,000 | Max Sale Price: $875,000 | Med Sale Price: $215,000 |
Date: Oct 2020 | Sales: 122 | Avg $ Per SqFt: $ | Min Sale Price: $18,000 | Max Sale Price: $1,460,000 | Med Sale Price: $224,900 |
Date: Sep 2020 | Sales: 126 | Avg $ Per SqFt: $ | Min Sale Price: $36,000 | Max Sale Price: $1,035,000 | Med Sale Price: $225,250 |
Date: Aug 2020 | Sales: 150 | Avg $ Per SqFt: $25 | Min Sale Price: $44,900 | Max Sale Price: $1,500,000 | Med Sale Price: $204,000 |
Date: Jul 2020 | Sales: 222 | Avg $ Per SqFt: $95.28 | Min Sale Price: $24,500 | Max Sale Price: $2,100,000 | Med Sale Price: $204,500 |
Date: Jun 2020 | Sales: 154 | Avg $ Per SqFt: $107.41 | Min Sale Price: $42,000 | Max Sale Price: $2,000,000 | Med Sale Price: $286,200 |
Date: May 2020 | Sales: 131 | Avg $ Per SqFt: $101.92 | Min Sale Price: $21,500 | Max Sale Price: $1,325,000 | Med Sale Price: $239,005 |
Date: Apr 2020 | Sales: 99 | Avg $ Per SqFt: $ | Min Sale Price: $27,500 | Max Sale Price: $1,525,000 | Med Sale Price: $225,000 |
Date: Mar 2020 | Sales: 135 | Avg $ Per SqFt: $206.94 | Min Sale Price: $26,900 | Max Sale Price: $2,500,000 | Med Sale Price: $212,000 |
Feb 2021 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $26,000 |
Max Sale Price: | $224,000 |
Med Sale Price: | $127,950 |
Jan 2021 | |
Sales: | 31 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $64,900 |
Max Sale Price: | $723,000 |
Med Sale Price: | $250,000 |
Dec 2020 | |
Sales: | 54 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $28,500 |
Max Sale Price: | $1,399,500 |
Med Sale Price: | $270,500 |
Nov 2020 | |
Sales: | 79 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $23,000 |
Max Sale Price: | $875,000 |
Med Sale Price: | $215,000 |
Oct 2020 | |
Sales: | 122 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,000 |
Max Sale Price: | $1,460,000 |
Med Sale Price: | $224,900 |
Sep 2020 | |
Sales: | 126 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,000 |
Max Sale Price: | $1,035,000 |
Med Sale Price: | $225,250 |
Aug 2020 | |
Sales: | 150 |
Avg $ Per SqFt: | $25 |
Min Sale Price: | $44,900 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $204,000 |
Jul 2020 | |
Sales: | 222 |
Avg $ Per SqFt: | $95.28 |
Min Sale Price: | $24,500 |
Max Sale Price: | $2,100,000 |
Med Sale Price: | $204,500 |
Jun 2020 | |
Sales: | 154 |
Avg $ Per SqFt: | $107.41 |
Min Sale Price: | $42,000 |
Max Sale Price: | $2,000,000 |
Med Sale Price: | $286,200 |
May 2020 | |
Sales: | 131 |
Avg $ Per SqFt: | $101.92 |
Min Sale Price: | $21,500 |
Max Sale Price: | $1,325,000 |
Med Sale Price: | $239,005 |
Apr 2020 | |
Sales: | 99 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $27,500 |
Max Sale Price: | $1,525,000 |
Med Sale Price: | $225,000 |
Mar 2020 | |
Sales: | 135 |
Avg $ Per SqFt: | $206.94 |
Min Sale Price: | $26,900 |
Max Sale Price: | $2,500,000 |
Med Sale Price: | $212,000 |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Murrells Inlet |
Zip Code | 29576 |
Area | 40A Murrells Inlet - Georgetown |
Listing VS Median (in 29576) | |
Price: $160,000 low | high Med: $287,550 29.71875% of Average On Site: 39 low | high Med: 107 36.448598130841% of Average |
Holly Schreiber
210 Highway 17 South
Surfside Beach SC 29575
(843) 233-8000