Under Contract revised Diamond floor plan with 3 car garage
MLS# | 2018445 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_7 |
Year | 2021 |
Days On Site | 226 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
Parking Cap | 6 |
Story(s) | Single Level |
Acreage | 0.31 |
Est. Heated SqFt | 2171 |
---|---|
HOA Calculated Monthly | 30 |
HOA Dues Frequency | Year |
Formal Dining | No |
Construction | UC |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Pool |
Ocean Front | No |
IQWeb_mls_coastalcarolina_Optional_10 | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 30 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Longs |
Zip Code | 29568 |
Area | 07A Loris to Longs Area--South o |
Community Name | Long Bay |
Elementary School | Daisy Elementary School |
Middle School | Loris Middle School |
High School | Loris High School |
Listing VS Median (in Long Bay) | |
Price: $288,500 low | high Med: $335,000 On Site: 226 low | high Med: 22 Sourced by Back At You |