Home is under contract!
MLS# | 2020577 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_7 |
Year | 2021 |
Days On Site | 200 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
Parking Cap | 4 |
Story(s) | Two-Story |
Acreage | 0.20 |
Est. Heated SqFt | 2218 |
---|---|
HOA Calculated Monthly | 49 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | UC |
Heating and Cooling | Central Heat,Forced Air,Central Air,Electric,Gas |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Long Term Rental Allowed |
Ocean Front | No |
IQWeb_mls_coastalcarolina_Optional_10 | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 49 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Conway |
Zip Code | 29526 |
Area | 10A Conway to Myrtle Beach Area- |
Community Name | Coastal Point |
Elementary School | Waccamaw Elementary School |
Middle School | Black Water Middle School |
High School | Carolina Forest High School |
Listing VS Median (in Coastal Point) | |
Price: $237,335 low | high Med: $236,951 On Site: 200 low | high Med: 175 Sourced by Back At You |