'LOCATED IN THE GOLDEN MILE.' Beautifully appointed 5 br; 3 full bath direct ocean front unit at Southwinds. This totally renovated unit boasts all new furnishings, new hot water heater and A/C replaced in 2019. This very spacious end unit sleeps 15. Great for large family gatherings. Amenities include lazy river, large all season outdoor pool and a hot tub. Ideal as a personal residence or vacation rental.
MLS# | 2018825 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_2 |
Year | 2005 |
Days On Site | 224 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
Parking Cap | 1 |
Pool | Yes |
Story(s) | Single Level |
Water Front | Yes |
Property View | Yes |
HOA Calculated Monthly | 1243 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air |
Association Amenities | Restrictions,Home Owners Assoc. Fees,Short Term Rental Allowed |
Ocean Front | Yes |
IQWeb_mls_coastalcarolina_Optional_10 | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 14916 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16D Myrtle Beach Area--48th Ave |
Community Name | Southwind Vilas at Cherry Grove |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Southwind Vilas at Cherry Grove) | |
Price: $740,000 low | high Med: $652,450 On Site: 224 low | high Med: 113 Sourced by Back At You |