This beautiful, top floor, fully furnished, 2 bed 2 full bath condo is located in the desirable community of Ironwood at Barefoot Resort! This unit features an open floor plan and great views. Generous sized bedrooms with private full baths, and a private balcony. The kitchen offers ample cabinet & counter space, along with additional seating at the breakfast bar. The owners and their guests can enjoy a pool, tennis courts, basketball court and volleyball right in the property. Barefoot Resort has many amenities including a Beach Cabana, with private parking & restrooms. Shuttle service to and from the Cabana is provided during the summer months. You will also have access to an Olympic Sized Salt Water Pool that overlooks the Intracoastal Waterway. Conveniently located just minutes from the beach and all the shopping, dining and entertainment that North Myrtle Beach has to offer. Schedule your showing today!
MLS# | 2100971 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_5 |
Year | 2004 |
Days On Site | 89 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Parking Cap | 1 |
Story(s) | Single Level |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
HOA Calculated Monthly | 390 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Restrictions,Tennis Court |
Ocean Front | No |
IQWeb_mls_coastalcarolina_Optional_10 | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 4680 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 10C North Myrtle Beach Area--Bar |
Community Name | Ironwood at Barefoot Resort |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Ironwood at Barefoot Resort) | |
Price: $164,900 low | high Med: $167,900 On Site: 89 low | high Med: 37 Sourced by Back At You |