Enjoy the beautiful sights and sounds of this spacious ocean front one bedroom one bathroom condo on the 2nd floor located at of one of the nicest and most desirable resorts in Myrtle Beach. Beautiful views of the ocean! The resort offers many fabulous amenities, such as an award winning Ocean Front restaurant, and a unique and inviting pool facility complete with a lazy river, three pools and two hot tubs.
MLS# | 2009137 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 2006 |
Days On Site | 299 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
Pool | Yes |
Story(s) | Single Level |
Water Front | Yes |
HOA Calculated Monthly | 577 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Restrictions,Security,Home Owners Assoc. Fees |
Ocean Front | Yes |
IQWeb_mls_coastalcarolina_Optional_10 | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 6924 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16D Myrtle Beach Area--48th Ave |
Community Name | The Island (aka Island Vista) |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in The Island (aka Island Vista)) | |
Price: $289,000 low | high Med: $339,000 On Site: 299 low | high Med: 274 |