Top level oceanfront in Litchfield by the Sea gated community. 3 bedrooms with 4 and a half baths on two levels. Includes one designated covered parking space with adjacent storage closet. Owner enjoys amenities which include oceanfront, beach clubhouse, pool, tennis courts and fishing/crabbing docks.
MLS# | 2010756 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_7 |
Year | 1986 |
Days On Site | 277 |
Bed(s) | 3 |
---|---|
Bath(s) | 5 Total |
Parking Cap | 1 |
Pool | Yes |
Story(s) | Two-Story |
Water Front | Yes |
Property View | Yes |
HOA Calculated Monthly | 1684 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Restrictions,Security |
Ocean Front | Yes |
IQWeb_mls_coastalcarolina_Optional_10 | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 20208 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Pawleys Island |
Zip Code | 29585 |
Area | 41A Pawleys Island Area-Litchfie |
Community Name | SANDPIPER RUN |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in SANDPIPER RUN) | |
Price: $475,000 low | high Med: $459,000 On Site: 277 low | high Med: 82 |