Rare chance to own a top floor ocean front villa in Litchfield By the Sea at an affordable price. Enjoy the wonderful ocean views on the large balcony overlooking the resort style pool. This three bedroom, three bath well-maintained villa, comes comfortably furnished. Spacious Master bedroom includes great views of the Atlantic with direct access to balcony. Additionally Master has a large walk-in closet. Master bath includes double sinks, garden tub, and separate shower. Kitchen is well-equipped with island, stainless-steel refrigerator, and breakfast bar. Separate laundry room with full-sized washer and dryer. Owners enjoy access to Litchfield By the Sea amenities including tennis courts, fishing dock, private beach access, a beach clubhouse, and wonderful walking and bike paths which extend through picturesque marshlands. Villa is located a few miles from enchanting Brookgreen Gardens and golfers will enjoy convenient access to numerous world class golf courses. Pawleys Island is located on the coast just 70 miles north of historic Charleston and 20 miles south of the attractions of Myrtle Beach. Don't miss this great opportunity to own a penthouse villa on one of the top beaches on the East coast!
MLS# | 2009350 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1997 |
Days On Site | 296 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Parking Cap | 1 |
Pool | Yes |
Story(s) | Single Level |
Water Front | Yes |
Property View | Yes |
HOA Calculated Monthly | 1570 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Restrictions,Security |
Ocean Front | Yes |
IQWeb_mls_coastalcarolina_Optional_10 | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 18840 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Pawleys Island |
Zip Code | 29585 |
Area | 41A Pawleys Island Area-Litchfie |
Community Name | Crescent, The |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in Crescent, The) | |
Price: $605,000 low | high Med: $0 On Site: 296 low | high Med: |