You can now own your place at the beach with this second row condo having minimal expenses with all of the amenities in the prime location of the Golden Mile. This property is very well known with vacationers that love to visit the area, so having the option to put it on a rental program helps with the cost of owning this little gem at the beach. Bring a reasonable offer!
MLS# | 1922856 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1966 |
Days On Site | 459 |
Bath(s) | 1 Total |
---|---|
Parking Cap | 1 |
Story(s) | Single Level |
HOA Calculated Monthly | 415 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Association Amenities | Pool,Restrictions,Security,Seller Disclosure,Owner Allowed Pet |
Ocean Front | No |
IQWeb_mls_coastalcarolina_Optional_10 | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 4980 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16D Myrtle Beach Area--48th Ave |
Community Name | ST JOHN S INN |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Intermediate |
High School | Myrtle Beach High School |
Listing VS Median (in ST JOHN S INN) | |
Price: $57,750 low | high Med: $63,950 On Site: 459 low | high Med: 222 |