Priced to sell this 78.3 ac has been cleared cut in 2019 and has been replanted in pine. Seller is motivated!!! Good recreational tract.
MLS# | 2021959 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | 1_0 |
Days On Site | 102 |
Zoning | Aig |
---|---|
Acreage | 78.30 |
Area Information | |
---|---|
State | SC |
County | Florence |
City | Scranton |
Zip Code | 29591 |
Area | 31A Other counties in South Caro |
Listing VS Median (in 29591) | |
Price: $142,000 low | high Med: $142,000 On Site: 102 low | high Med: 101 |