20+ Acres. Cleared land is buildable.
MLS# | 2026461 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | 1_5 |
Days On Site | 30 |
Zoning | PDD |
---|---|
Acreage | 20.85 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2020 | Sales: 13 | Avg $ Per SqFt: $ | Min Sale Price: $82,000 | Max Sale Price: $342,000 | Med Sale Price: $200,000 |
Date: Oct 2020 | Sales: 31 | Avg $ Per SqFt: $ | Min Sale Price: $75,000 | Max Sale Price: $329,000 | Med Sale Price: $199,000 |
Date: Sep 2020 | Sales: 47 | Avg $ Per SqFt: $ | Min Sale Price: $28,000 | Max Sale Price: $338,000 | Med Sale Price: $190,000 |
Date: Aug 2020 | Sales: 54 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $1,200,000 | Med Sale Price: $195,000 |
Date: Jul 2020 | Sales: 50 | Avg $ Per SqFt: $126.71 | Min Sale Price: $35,900 | Max Sale Price: $1,020,000 | Med Sale Price: $204,950 |
Date: Jun 2020 | Sales: 44 | Avg $ Per SqFt: $ | Min Sale Price: $14,000 | Max Sale Price: $398,968 | Med Sale Price: $180,750 |
Date: May 2020 | Sales: 34 | Avg $ Per SqFt: $ | Min Sale Price: $43,000 | Max Sale Price: $334,900 | Med Sale Price: $191,450 |
Date: Apr 2020 | Sales: 36 | Avg $ Per SqFt: $ | Min Sale Price: $24,500 | Max Sale Price: $399,900 | Med Sale Price: $176,775 |
Date: Mar 2020 | Sales: 72 | Avg $ Per SqFt: $ | Min Sale Price: $32,500 | Max Sale Price: $460,000 | Med Sale Price: $194,040 |
Date: Feb 2020 | Sales: 50 | Avg $ Per SqFt: $7.5 | Min Sale Price: $6,000 | Max Sale Price: $472,500 | Med Sale Price: $187,866 |
Date: Jan 2020 | Sales: 50 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $335,000 | Med Sale Price: $176,437 |
Nov 2020 | |
---|---|
Sales: | 13 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $82,000 |
Max Sale Price: | $342,000 |
Med Sale Price: | $200,000 |
Oct 2020 | |
Sales: | 31 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $75,000 |
Max Sale Price: | $329,000 |
Med Sale Price: | $199,000 |
Sep 2020 | |
Sales: | 47 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $28,000 |
Max Sale Price: | $338,000 |
Med Sale Price: | $190,000 |
Aug 2020 | |
Sales: | 54 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $195,000 |
Jul 2020 | |
Sales: | 50 |
Avg $ Per SqFt: | $126.71 |
Min Sale Price: | $35,900 |
Max Sale Price: | $1,020,000 |
Med Sale Price: | $204,950 |
Jun 2020 | |
Sales: | 44 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $14,000 |
Max Sale Price: | $398,968 |
Med Sale Price: | $180,750 |
May 2020 | |
Sales: | 34 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $43,000 |
Max Sale Price: | $334,900 |
Med Sale Price: | $191,450 |
Apr 2020 | |
Sales: | 36 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $24,500 |
Max Sale Price: | $399,900 |
Med Sale Price: | $176,775 |
Mar 2020 | |
Sales: | 72 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $32,500 |
Max Sale Price: | $460,000 |
Med Sale Price: | $194,040 |
Feb 2020 | |
Sales: | 50 |
Avg $ Per SqFt: | $7.5 |
Min Sale Price: | $6,000 |
Max Sale Price: | $472,500 |
Med Sale Price: | $187,866 |
Jan 2020 | |
Sales: | 50 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $335,000 |
Med Sale Price: | $176,437 |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Longs |
Zip Code | 29568 |
Area | 04A Little River Area--South of |
Listing VS Median (in 29568) | |
Price: $345,000 low | high Med: $231,500 82.898550724638% of Average On Site: 30 low | high Med: 19 100% of Average |
Holly Schreiber
210 Highway 17 South
Surfside Beach SC 29575
(843) 233-8000