Build your custom dream home on this beautiful lake lot located in waterbridge
MLS# | 2010819 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | 1_0 |
Days On Site | 242 |
Zoning | RES |
---|---|
Acreage | 0.24 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2020 | Sales: 21 | Avg $ Per SqFt: $ | Min Sale Price: $81,000 | Max Sale Price: $440,000 | Med Sale Price: $227,500 |
Date: Nov 2020 | Sales: 57 | Avg $ Per SqFt: $ | Min Sale Price: $66,000 | Max Sale Price: $1,900,000 | Med Sale Price: $205,000 |
Date: Oct 2020 | Sales: 136 | Avg $ Per SqFt: $ | Min Sale Price: $55,000 | Max Sale Price: $659,900 | Med Sale Price: $217,500 |
Date: Sep 2020 | Sales: 154 | Avg $ Per SqFt: $ | Min Sale Price: $47,500 | Max Sale Price: $1,125,000 | Med Sale Price: $239,075 |
Date: Aug 2020 | Sales: 195 | Avg $ Per SqFt: $ | Min Sale Price: $44,000 | Max Sale Price: $2,195,000 | Med Sale Price: $229,900 |
Date: Jul 2020 | Sales: 281 | Avg $ Per SqFt: $55 | Min Sale Price: $37,000 | Max Sale Price: $1,150,000 | Med Sale Price: $225,700 |
Date: Jun 2020 | Sales: 190 | Avg $ Per SqFt: $48.75 | Min Sale Price: $40,000 | Max Sale Price: $1,300,000 | Med Sale Price: $240,000 |
Date: May 2020 | Sales: 186 | Avg $ Per SqFt: $ | Min Sale Price: $46,000 | Max Sale Price: $1,000,000 | Med Sale Price: $246,000 |
Date: Apr 2020 | Sales: 167 | Avg $ Per SqFt: $ | Min Sale Price: $54,000 | Max Sale Price: $895,000 | Med Sale Price: $220,000 |
Date: Mar 2020 | Sales: 197 | Avg $ Per SqFt: $ | Min Sale Price: $44,000 | Max Sale Price: $1,207,500 | Med Sale Price: $235,000 |
Date: Feb 2020 | Sales: 165 | Avg $ Per SqFt: $ | Min Sale Price: $40,000 | Max Sale Price: $1,390,000 | Med Sale Price: $200,000 |
Date: Jan 2020 | Sales: 174 | Avg $ Per SqFt: $ | Min Sale Price: $38,000 | Max Sale Price: $1,140,000 | Med Sale Price: $217,250 |
Dec 2020 | |
---|---|
Sales: | 21 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $81,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $227,500 |
Nov 2020 | |
Sales: | 57 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $66,000 |
Max Sale Price: | $1,900,000 |
Med Sale Price: | $205,000 |
Oct 2020 | |
Sales: | 136 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $55,000 |
Max Sale Price: | $659,900 |
Med Sale Price: | $217,500 |
Sep 2020 | |
Sales: | 154 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $47,500 |
Max Sale Price: | $1,125,000 |
Med Sale Price: | $239,075 |
Aug 2020 | |
Sales: | 195 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $44,000 |
Max Sale Price: | $2,195,000 |
Med Sale Price: | $229,900 |
Jul 2020 | |
Sales: | 281 |
Avg $ Per SqFt: | $55 |
Min Sale Price: | $37,000 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $225,700 |
Jun 2020 | |
Sales: | 190 |
Avg $ Per SqFt: | $48.75 |
Min Sale Price: | $40,000 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $240,000 |
May 2020 | |
Sales: | 186 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $46,000 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $246,000 |
Apr 2020 | |
Sales: | 167 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $54,000 |
Max Sale Price: | $895,000 |
Med Sale Price: | $220,000 |
Mar 2020 | |
Sales: | 197 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $44,000 |
Max Sale Price: | $1,207,500 |
Med Sale Price: | $235,000 |
Feb 2020 | |
Sales: | 165 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $40,000 |
Max Sale Price: | $1,390,000 |
Med Sale Price: | $200,000 |
Jan 2020 | |
Sales: | 174 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,000 |
Max Sale Price: | $1,140,000 |
Med Sale Price: | $217,250 |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Listing VS Median (in 29579) | |
Price: $140,000 low | high Med: $259,900 35.642857142857% of Average On Site: 242 low | high Med: 53 100% of Average |
Holly Schreiber
210 Highway 17 South
Surfside Beach SC 29575
(843) 233-8000