Wooded residential acreage with Choppee Creek frontage. Public water and sewer available.
MLS# | 2100754 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | 1_0 |
Days On Site | 51 |
Zoning | R1/2 |
---|---|
Acreage | 1.51 |
Water Front | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2021 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $156,000 | Max Sale Price: $825,000 | Med Sale Price: $367,500 |
Date: Jan 2021 | Sales: 21 | Avg $ Per SqFt: $ | Min Sale Price: $52,000 | Max Sale Price: $2,350,000 | Med Sale Price: $325,000 |
Date: Dec 2020 | Sales: 11 | Avg $ Per SqFt: $ | Min Sale Price: $10,000 | Max Sale Price: $1,345,000 | Med Sale Price: $185,000 |
Date: Nov 2020 | Sales: 13 | Avg $ Per SqFt: $73.12 | Min Sale Price: $10,000 | Max Sale Price: $1,025,000 | Med Sale Price: $159,500 |
Date: Oct 2020 | Sales: 18 | Avg $ Per SqFt: $ | Min Sale Price: $40,025 | Max Sale Price: $1,290,000 | Med Sale Price: $174,500 |
Date: Sep 2020 | Sales: 23 | Avg $ Per SqFt: $ | Min Sale Price: $15,000 | Max Sale Price: $1,230,000 | Med Sale Price: $100,000 |
Date: Aug 2020 | Sales: 29 | Avg $ Per SqFt: $ | Min Sale Price: $8,500 | Max Sale Price: $2,485,000 | Med Sale Price: $195,000 |
Date: Jul 2020 | Sales: 52 | Avg $ Per SqFt: $16.15 | Min Sale Price: $8,500 | Max Sale Price: $2,850,000 | Med Sale Price: $215,077 |
Date: Jun 2020 | Sales: 28 | Avg $ Per SqFt: $45 | Min Sale Price: $7,000 | Max Sale Price: $1,060,000 | Med Sale Price: $189,944 |
Date: May 2020 | Sales: 30 | Avg $ Per SqFt: $23.04 | Min Sale Price: $8,600 | Max Sale Price: $850,000 | Med Sale Price: $172,995 |
Date: Apr 2020 | Sales: 20 | Avg $ Per SqFt: $ | Min Sale Price: $61,600 | Max Sale Price: $1,285,000 | Med Sale Price: $229,500 |
Date: Mar 2020 | Sales: 39 | Avg $ Per SqFt: $ | Min Sale Price: $1,000 | Max Sale Price: $1,000,000 | Med Sale Price: $170,000 |
Feb 2021 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $156,000 |
Max Sale Price: | $825,000 |
Med Sale Price: | $367,500 |
Jan 2021 | |
Sales: | 21 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $52,000 |
Max Sale Price: | $2,350,000 |
Med Sale Price: | $325,000 |
Dec 2020 | |
Sales: | 11 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $10,000 |
Max Sale Price: | $1,345,000 |
Med Sale Price: | $185,000 |
Nov 2020 | |
Sales: | 13 |
Avg $ Per SqFt: | $73.12 |
Min Sale Price: | $10,000 |
Max Sale Price: | $1,025,000 |
Med Sale Price: | $159,500 |
Oct 2020 | |
Sales: | 18 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $40,025 |
Max Sale Price: | $1,290,000 |
Med Sale Price: | $174,500 |
Sep 2020 | |
Sales: | 23 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,000 |
Max Sale Price: | $1,230,000 |
Med Sale Price: | $100,000 |
Aug 2020 | |
Sales: | 29 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $8,500 |
Max Sale Price: | $2,485,000 |
Med Sale Price: | $195,000 |
Jul 2020 | |
Sales: | 52 |
Avg $ Per SqFt: | $16.15 |
Min Sale Price: | $8,500 |
Max Sale Price: | $2,850,000 |
Med Sale Price: | $215,077 |
Jun 2020 | |
Sales: | 28 |
Avg $ Per SqFt: | $45 |
Min Sale Price: | $7,000 |
Max Sale Price: | $1,060,000 |
Med Sale Price: | $189,944 |
May 2020 | |
Sales: | 30 |
Avg $ Per SqFt: | $23.04 |
Min Sale Price: | $8,600 |
Max Sale Price: | $850,000 |
Med Sale Price: | $172,995 |
Apr 2020 | |
Sales: | 20 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $61,600 |
Max Sale Price: | $1,285,000 |
Med Sale Price: | $229,500 |
Mar 2020 | |
Sales: | 39 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $1,000 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $170,000 |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Georgetown |
Zip Code | 29440 |
Area | 52A Georgetown Area--Black River |
Listing VS Median (in 29440) | |
Price: $30,000 low | high Med: $150,000 100% of Average On Site: 51 low | high Med: 496 10.282258064516% of Average |
Holly Schreiber
210 Highway 17 South
Surfside Beach SC 29575
(843) 233-8000