12.25 acres across the street from Barefoot Resort, located on Water Tower Rd. near the highway 22 and highway 31 intersection. An amazing location for any commercial use or a subdivision.
MLS# | 1910446 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | 1_0 |
Days On Site | 620 |
Zoning | FarmTimber |
---|---|
Acreage | 12.25 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2020 | Sales: 13 | Avg $ Per SqFt: $ | Min Sale Price: $65,000 | Max Sale Price: $716,900 | Med Sale Price: $252,000 |
Date: Nov 2020 | Sales: 61 | Avg $ Per SqFt: $ | Min Sale Price: $55,000 | Max Sale Price: $899,900 | Med Sale Price: $242,500 |
Date: Oct 2020 | Sales: 138 | Avg $ Per SqFt: $185.03 | Min Sale Price: $29,000 | Max Sale Price: $1,100,000 | Med Sale Price: $247,950 |
Date: Sep 2020 | Sales: 156 | Avg $ Per SqFt: $44.44 | Min Sale Price: $30,800 | Max Sale Price: $1,900,000 | Med Sale Price: $259,500 |
Date: Aug 2020 | Sales: 183 | Avg $ Per SqFt: $165.6 | Min Sale Price: $16,500 | Max Sale Price: $1,250,000 | Med Sale Price: $255,000 |
Date: Jul 2020 | Sales: 210 | Avg $ Per SqFt: $ | Min Sale Price: $38,500 | Max Sale Price: $1,925,000 | Med Sale Price: $248,450 |
Date: Jun 2020 | Sales: 178 | Avg $ Per SqFt: $177.53 | Min Sale Price: $28,000 | Max Sale Price: $1,187,500 | Med Sale Price: $227,500 |
Date: May 2020 | Sales: 149 | Avg $ Per SqFt: $125.54 | Min Sale Price: $36,000 | Max Sale Price: $1,765,000 | Med Sale Price: $239,000 |
Date: Apr 2020 | Sales: 116 | Avg $ Per SqFt: $ | Min Sale Price: $37,500 | Max Sale Price: $761,000 | Med Sale Price: $234,000 |
Date: Mar 2020 | Sales: 191 | Avg $ Per SqFt: $ | Min Sale Price: $21,000 | Max Sale Price: $1,600,000 | Med Sale Price: $239,257 |
Date: Feb 2020 | Sales: 198 | Avg $ Per SqFt: $ | Min Sale Price: $22,500 | Max Sale Price: $850,000 | Med Sale Price: $221,000 |
Date: Jan 2020 | Sales: 162 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $1,812,500 | Med Sale Price: $231,250 |
Dec 2020 | |
---|---|
Sales: | 13 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $65,000 |
Max Sale Price: | $716,900 |
Med Sale Price: | $252,000 |
Nov 2020 | |
Sales: | 61 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $55,000 |
Max Sale Price: | $899,900 |
Med Sale Price: | $242,500 |
Oct 2020 | |
Sales: | 138 |
Avg $ Per SqFt: | $185.03 |
Min Sale Price: | $29,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $247,950 |
Sep 2020 | |
Sales: | 156 |
Avg $ Per SqFt: | $44.44 |
Min Sale Price: | $30,800 |
Max Sale Price: | $1,900,000 |
Med Sale Price: | $259,500 |
Aug 2020 | |
Sales: | 183 |
Avg $ Per SqFt: | $165.6 |
Min Sale Price: | $16,500 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $255,000 |
Jul 2020 | |
Sales: | 210 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,500 |
Max Sale Price: | $1,925,000 |
Med Sale Price: | $248,450 |
Jun 2020 | |
Sales: | 178 |
Avg $ Per SqFt: | $177.53 |
Min Sale Price: | $28,000 |
Max Sale Price: | $1,187,500 |
Med Sale Price: | $227,500 |
May 2020 | |
Sales: | 149 |
Avg $ Per SqFt: | $125.54 |
Min Sale Price: | $36,000 |
Max Sale Price: | $1,765,000 |
Med Sale Price: | $239,000 |
Apr 2020 | |
Sales: | 116 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,500 |
Max Sale Price: | $761,000 |
Med Sale Price: | $234,000 |
Mar 2020 | |
Sales: | 191 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $21,000 |
Max Sale Price: | $1,600,000 |
Med Sale Price: | $239,257 |
Feb 2020 | |
Sales: | 198 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $22,500 |
Max Sale Price: | $850,000 |
Med Sale Price: | $221,000 |
Jan 2020 | |
Sales: | 162 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $1,812,500 |
Med Sale Price: | $231,250 |
Area Information | |
---|---|
State | SC |
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 10C North Myrtle Beach Area--Bar |
Listing VS Median (in 29582) | |
Price: $675,000 low | high Med: $289,000 100% of Average On Site: 620 low | high Med: 32 100% of Average |
Holly Schreiber
210 Highway 17 South
Surfside Beach SC 29575
(843) 233-8000