Great view of waterway. You are on inlet right at waterway.
MLS# | 2001217 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | 1_0 |
Days On Site | 364 |
Zoning | MSF 6 |
---|---|
Acreage | 0.50 |
Water Front | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2020 | Sales: 8 | Avg $ Per SqFt: $ | Min Sale Price: $129,000 | Max Sale Price: $429,900 | Med Sale Price: $290,232 |
Date: Nov 2020 | Sales: 43 | Avg $ Per SqFt: $ | Min Sale Price: $66,000 | Max Sale Price: $962,500 | Med Sale Price: $190,800 |
Date: Oct 2020 | Sales: 123 | Avg $ Per SqFt: $ | Min Sale Price: $55,000 | Max Sale Price: $659,900 | Med Sale Price: $226,000 |
Date: Sep 2020 | Sales: 146 | Avg $ Per SqFt: $ | Min Sale Price: $47,500 | Max Sale Price: $1,125,000 | Med Sale Price: $238,125 |
Date: Aug 2020 | Sales: 188 | Avg $ Per SqFt: $ | Min Sale Price: $44,000 | Max Sale Price: $2,195,000 | Med Sale Price: $229,400 |
Date: Jul 2020 | Sales: 273 | Avg $ Per SqFt: $55 | Min Sale Price: $37,000 | Max Sale Price: $1,150,000 | Med Sale Price: $224,900 |
Date: Jun 2020 | Sales: 189 | Avg $ Per SqFt: $48.75 | Min Sale Price: $40,000 | Max Sale Price: $1,300,000 | Med Sale Price: $240,000 |
Date: May 2020 | Sales: 185 | Avg $ Per SqFt: $ | Min Sale Price: $46,000 | Max Sale Price: $1,000,000 | Med Sale Price: $246,000 |
Date: Apr 2020 | Sales: 166 | Avg $ Per SqFt: $ | Min Sale Price: $54,000 | Max Sale Price: $895,000 | Med Sale Price: $217,950 |
Date: Mar 2020 | Sales: 196 | Avg $ Per SqFt: $ | Min Sale Price: $44,000 | Max Sale Price: $1,207,500 | Med Sale Price: $234,250 |
Date: Feb 2020 | Sales: 165 | Avg $ Per SqFt: $ | Min Sale Price: $40,000 | Max Sale Price: $1,390,000 | Med Sale Price: $200,000 |
Date: Jan 2020 | Sales: 173 | Avg $ Per SqFt: $ | Min Sale Price: $38,000 | Max Sale Price: $1,140,000 | Med Sale Price: $217,500 |
Dec 2020 | |
---|---|
Sales: | 8 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $129,000 |
Max Sale Price: | $429,900 |
Med Sale Price: | $290,232 |
Nov 2020 | |
Sales: | 43 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $66,000 |
Max Sale Price: | $962,500 |
Med Sale Price: | $190,800 |
Oct 2020 | |
Sales: | 123 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $55,000 |
Max Sale Price: | $659,900 |
Med Sale Price: | $226,000 |
Sep 2020 | |
Sales: | 146 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $47,500 |
Max Sale Price: | $1,125,000 |
Med Sale Price: | $238,125 |
Aug 2020 | |
Sales: | 188 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $44,000 |
Max Sale Price: | $2,195,000 |
Med Sale Price: | $229,400 |
Jul 2020 | |
Sales: | 273 |
Avg $ Per SqFt: | $55 |
Min Sale Price: | $37,000 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $224,900 |
Jun 2020 | |
Sales: | 189 |
Avg $ Per SqFt: | $48.75 |
Min Sale Price: | $40,000 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $240,000 |
May 2020 | |
Sales: | 185 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $46,000 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $246,000 |
Apr 2020 | |
Sales: | 166 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $54,000 |
Max Sale Price: | $895,000 |
Med Sale Price: | $217,950 |
Mar 2020 | |
Sales: | 196 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $44,000 |
Max Sale Price: | $1,207,500 |
Med Sale Price: | $234,250 |
Feb 2020 | |
Sales: | 165 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $40,000 |
Max Sale Price: | $1,390,000 |
Med Sale Price: | $200,000 |
Jan 2020 | |
Sales: | 173 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,000 |
Max Sale Price: | $1,140,000 |
Med Sale Price: | $217,500 |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 24A Myrtle Beach Area--south of |
Listing VS Median (in 29579) | |
Price: $300,000 low | high Med: $259,900 63.366666666667% of Average On Site: 364 low | high Med: 10 100% of Average |
Holly Schreiber
210 Highway 17 South
Surfside Beach SC 29575
(843) 233-8000