Open field area perfect to build and have a nice farm or perfect for horses. Public records have 17.20 acres mostly cleared and is located outskirts of town.
MLS# | 2020088 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | 1_0 |
Days On Site | 127 |
Zoning | unknown |
---|---|
Acreage | 17.20 |
Area Information | |
---|---|
State | SC |
County | Williamsburg |
City | Hemingway |
Zip Code | 29554 |
Area | 31A Other counties in South Caro |
Listing VS Median (in 29554) | |
Price: $77,400 low | high Med: $104,450 On Site: 127 low | high Med: 70.5 |